Sunday, January 29, 2023
“It was terrible officer, he hit us with a birdie barrage.”
Another great winter day found 10 Oldtimers winding their way around the links rather inefficently with only one player plus for the day. But what a plus it was. Dean ran off birdie after birdie to shoot a 6 under 30 on the back and 68 for the day to run away and hide from the field. Jeff K won the front with a +3 and celebrated a sweep with the other Dean Team members pop and Tim. Closest were Jimbo on 3 and Mike on 14...................Dean Voss +1 to 36.  Ray Sharma -1 to 28. Charlie Johnson -1 to 30.  Charlie Voss -1 to 27.
Winter Quotas	
Aholt	30	*
Baer	29	*
Blackwell	29	*
Clark	34	*
Coleman	33	*
Cozzo	27	*
Crow	33	*
Curran	28	*
Curtis	30	*
Dister	27	*
Dunlavy	24	*
Ecklekamp	36	*
Eggert	34	*
Eichelberger	35	*
Fortner	30	*
Gildehaus	29	*
Hall	30	*
Herrick	28	*
Johnson	30	*
Kavanaugh	27	*
Kossmann	25	*
Loyd	21	*
Miller	22	*
Mitchell	27	*
Moosmann	29	*
Morris	23	*
Nealis	23	*
Purschke	23	*
Sharma	28	*
Triplett	30	*
Viox	27	*
Voss, Chas	27	*
Voss, Colby	32	*
Voss, Dean	36	*
Zastrow	35	*
Wednesday, January 25, 2023
The Divit Board Effect
It's clear Tom will leave no stone unturned in his quest for excellence. using his newest toy, a divit board, on the driving range to hone his swing. The results were dramatic. A +11 day catapulted him to a singles and team trifecta. Of course his teammates weren't exactly milk toast. Led by Jimbo, whose sterling 69 gave him a +4, CJ +4, and Bill +3 the A team came in an obscene +22. Rich +4 n Mike +2 joined the A team in whipping up on the course. Mr Loyd was closest on 3, Mike on 14...........................Jim Eichelberger +1 to 35.  Bill Hall +1 to 30/  Tom Dunlavy +2 to 24.  Charlie Johnson +1 to 31.  Mike Clark +1 to 34.  Rich Purschke +1 to 23. 
Winter Quotas	
Aholt	30	*
Baer	29	*
Blackwell	29	*
Clark	34	*
Coleman	33	*
Cozzo	27	*
Crow	33	*
Curran	28	*
Curtis	30	*
Dister	27	*
Dunlavy	24	*
Ecklekamp	36	*
Eggert	34	*
Eichelberger	35	*
Fortner	30	*
Gildehaus	29	*
Hall	30	*
Herrick	28	*
Johnson	31	*
Kavanaugh	27	*
Kossmann	25	*
Loyd	22	*
Miller	22	*
Mitchell	27	*
Moosmann	29	*
Morris	23	*
Nealis	23	*
Purschke	23	*
Sharma	29	*
Triplett	30	*
Viox	27	*
Voss, Chas	28	*
Voss, Colby	32	*
Voss, Dean	35	*
Zastrow	35
Sunday, January 22, 2023
They ain’t heavy, they’re my brothers
Inept though they were Terry and CJ could not sink the dynamic duo of Bill and Jeff K. Taking all except one second place tie they swept the singles and doubles. After two outstanding iron shots and a +3 for the day Jim had to settle for a closest on #3. Bill was closest on 14................................Jim Eichelberger +2 to 34.  Jeff Kavanaugh +2 to 27.  Terry Moosmann -1 to 29.  Charlie Johnson -1 to 29.
Winter Quotas	
Aholt	30	*
Baer	29	*
Blackwell	29	*
Clark	33	*
Coleman	33	*
Cozzo	27	*
Crow	33	*
Curran	28	*
Curtis	30	*
Dister	27	*
Dunlavy	22	*
Ecklekamp	36	*
Eggert	34	*
Eichelberger	34	*
Fortner	30	*
Gildehaus	29	*
Hall	29	*
Herrick	28	*
Johnson	29	*
Kavanaugh	27	*
Kossmann	25	*
Loyd	22	*
Miller	22	*
Mitchell	27	*
Moosmann	29	*
Morris	23	*
Nealis	23	*
Purschke	22	*
Sharma	29	*
Triplett	30	*
Viox	27	*
Voss, Chas	28	*
Voss, Colby	32	*
Voss, Dean	35	*
Zastrow	35	*
Wednesday, January 18, 2023
Tuesday, a banker cashes in
Those who picked Leroy n Mike in the Quinella went home rolling in the dough. By the backstretch both were +3 joined by Greg. On the final turn Tom took the lead with a +2 but at the finish line Leroy edged Mike by a neck with Mac a show. Mike won #3, Leroy #14. The favored Team Charlie had hard times. One Charlie finished last, one came up lame, and one was scratched for doping.............For the first time in recorded history, one of our players excelled to the point that he increased his quota 2 points on each of 2 consecutive rounds.  Congrats to Leroy Eggert from moving +2 to 34 ... after moving +2 to 32 the last time he played.
Charlie Johnson -2 to 30.  Charlie Curtis -1 to 30.  Bill Hall -1 to 29.  Mac Miller +1 to 22.
Winter Quotas	
Aholt	30	*
Baer	29	*
Blackwell	29	*
Clark	33	*
Coleman	33	*
Cozzo	27	*
Crow	33	*
Curran	28	*
Curtis	30	*
Dister	27	*
Dunlavy	22	*
Ecklekamp	36	*
Eggert	34	*
Eichelberger	32	*
Fortner	30	*
Gildehaus	29	*
Hall	29	*
Herrick	28	*
Johnson	30	*
Kavanaugh	25	*
Kossmann	25	*
Loyd	22	*
Miller	22	*
Mitchell	27	*
Moosmann	30	*
Morris	23	*
Nealis	23	*
Purschke	22	*
Sharma	29	*
Triplett	30	*
Viox	27	*
Voss, Chas	28	*
Voss, Colby	32	*
Voss, Dean	35	*
Zastrow	35	*
Wednesday, January 11, 2023
Terrific Tuesday
A 2023 record of 10 Oldtimers battled on a balmy day and received a swing video for their effort courtesy of Davey Loyd. Greg and Leroy dominated with each winning a side and leading their teams to victory. Greg won total with Leroy taking second and winning closest on #3. Mike won closest on 14................Charlie Johnson +1 to 32.  Charlie Voss -1 to 28.  Leroy Eggert +2 to 32.  Bill Hall -1 to 30.  Rich Purschke -1 to 22.  Greg Curran +1 to 28.  Tom Dunlavy -1 to 22.
Winter Quotas	
Aholt	30	*
Baer	29	*
Blackwell	29	*
Clark	33	*
Coleman	33	*
Cozzo	27	*
Crow	33	*
Curran	28	*
Curtis	31	*
Dister	27	*
Dunlavy	22	*
Ecklekamp	36	*
Eggert	32	*
Eichelberger	32	*
Fortner	30	*
Gildehaus	29	*
Hall	30	*
Herrick	28	*
Johnson	32	*
Kavanaugh	25	*
Kossmann	25	*
Loyd	22	*
Miller	21	*
Mitchell	27	*
Moosmann	30	*
Morris	23	*
Nealis	23	*
Purschke	22	*
Sharma	29	*
Triplett	30	*
Viox	27	*
Voss, Chas	28	*
Voss, Colby	32	*
Voss, Dean	35	*
Zastrow	35	*
Saturday, January 7, 2023
Neither sleet nor rain nor heat nor gloom of night stays these Oldtimers from the swift completion of their appointed rounds
On Saturday light sleet greeted the eight Oldtimers on their first few holes. Never fear, half of the Oldtimers ended plus for the day. Led by their fearless leader Jimbo, the foresome of Hitch (CV) and Loghead (CJ) drug their teammate Leroy, screaming and crying, across the finish line for a trifecta victory in the team game. Jimbo won total, tied back, and took second on front. Ryan E won front and CV tied back. Closest was won by Leroy and Bill which just goes to prove you can make more money by hitting one good iron shot and sponging on your partners than any other way.......................Jim Eichelberger +1 to 32.  Charlie Voss +1 to 29.  Charlie Johnson +1 to 31.  Leroy Eggert -1 to 30.  Dean Voss -1 to 35.
Winter Quotas	
Aholt	30	*
Baer	29	*
Blackwell	29	*
Clark	33	*
Coleman	33	*
Cozzo	27	*
Crow	33	*
Curran	27	*
Curtis	31	*
Dister	27	*
Dunlavy	23	*
Ecklekamp	36	*
Eggert	30	*
Eichelberger	32	*
Fortner	30	*
Gildehaus	29	*
Hall	30	*
Herrick	28	*
Johnson	31	*
Kavanaugh	25	*
Kossmann	25	*
Loyd	22	*
Miller	21	*
Mitchell	27	*
Moosmann	30	*
Morris	23	*
Nealis	23	*
Purschke	22	*
Sharma	29	*
Triplett	30	*
Viox	27	*
Voss, Chas	29	*
Voss, Colby	32	*
Voss, Dean	35	*
Zastrow	35	
Friday, January 6, 2023
Out with the old, ring in the new
Tuesday the 3rd brought 7 Oldtimers out in marvelous weather. Tuesday was a Charlie kind of day. No, not the imposters Johnson n Curtis, the real Charlie. Mr Voss won front, tied back with Rich, and really got in our pockets winning both closest to the holes. That is #3 and #14 for January. Rich n Charlie Curtis tied back to get what little money was left over..................Rich +1 to 23.  Charlie Voss +1 to 28.  Charlie Curtis -1 to 31.  Mike Clark -1 to 33.
Winter Quotas	
Aholt	30	*
Baer	29	*
Blackwell	29	*
Clark	33	*
Coleman	33	*
Cozzo	27	*
Crow	33	*
Curran	27	*
Curtis	31	*
Dister	27	*
Dunlavy	23	*
Ecklekamp	36	*
Eggert	31	*
Eichelberger	31	*
Fortner	30	*
Gildehaus	29	*
Hall	30	*
Herrick	28	*
Johnson	30	*
Kavanaugh	25	*
Kossmann	25	*
Loyd	22	*
Miller	21	*
Mitchell	27	*
Moosmann	30	*
Morris	23	*
Nealis	23	*
Purschke	23	*
Sharma	29	*
Triplett	30	*
Viox	27	*
Voss, Chas	28	*
Voss, Colby	32	*
Voss, Dean	36	*
Zastrow	35	*
Subscribe to:
Comments (Atom)