| Aholt | 27 |
| Butler | 29 |
| Coleman | 33 |
| Crow | 28 |
| Curtis | 34 |
| Dister | 30 |
| Edmonston | 24 |
| Eggert | 29 |
| Eichelberger | 28 |
| Hall | 29 |
| Harrison | 22 |
| Homeyer | 26 |
| Isgriggs | 16 |
| Johnson | 30 |
| Kavanaugh | 28 |
| Lakebrink | 22 |
| Loyd | 22 |
| Marquart | 25 |
| Moosmann | 25 |
| Morris | 22 |
| Nealis | 22 |
| Purschke | 24 |
| Sciuto | 27 |
| Sharma | 30 |
| Smith, M | 21 |
| Triplett | 23 |
| Voss, C. | 31 |
| Voss, D. | 33 |
Friday, October 18, 2019
Updated Points
All that bad play and movement was minimal. Hall goes up 1 to 29, Triplett drops 6 from j29 to 23. Everybody else stays the same.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment