Bob has been playing some excellent golf..and we should probably change the name for greenies to Bobbies!! There are plenty of carts with covers and heaters..so if you feel the itch to tee it up, come on out.
According to the head muckity mucks...there will be some changes made going forward on how point totals will be calculated. -3 is the cap on daily negative point totals, and the last 10 scores will determine your required point totals. Updates will begin again starting March 1. Point totals to be used until then are as follows:
Aholt | 28 |
Butler | 29 |
Coleman | 31 |
Crow | 28 |
Curtis | 32 |
Dister | 28 |
Ecklekamp | 38 |
Edmonston | 24 |
Eggert | 29 |
Eichelberger | 28 |
Fortner | 29 |
Hall | 28 |
Harrison | 23 |
Homeyer | 26 |
Isgriggs | 16 |
Johnson | 30 |
Kavanaugh | 28 |
Lakebrink | 21 |
Loyd | W21 |
Loyd | G23 |
Marquart | 25 |
Moosmann | 25 |
Morris | 22 |
Nealis | 23 |
Purschke | 23 |
Sciuto | 27 |
Sharma | 30 |
Smith, M | 22 |
Triplett | 28 |
Voss, C. | 30 |
Voss, D. | 33 |
Zastrow | 34 |
No comments:
Post a Comment