C. Voss -1 to 28. Miller +1 to 22. Eichleberger +1 to 36. Hall -1 to 30. Stoehner -1 to 24. Eggert -1 to 33.
| Winter Quotas | ||
| Aholt | 30 | * |
| Baer | 29 | * |
| Blackwell | 29 | * |
| Clark | 35 | * |
| Coleman | 33 | * |
| Cozzo | 27 | * |
| Crow | 33 | * |
| Curran | 28 | * |
| Curtis | 30 | * |
| Dister | 27 | * |
| Dunlavy | 26 | * |
| Ecklekamp | 36 | * |
| Eggert | 33 | * |
| Eichelberger | 36 | * |
| Fortner | 30 | * |
| Gildehaus | 29 | * |
| Hall | 30 | * |
| Herrick | 28 | * |
| Johnson | 33 | * |
| Kavanaugh | 27 | * |
| Kossmann | 25 | * |
| Loyd | 21 | * |
| Miller | 22 | * |
| Mitchell | 27 | * |
| Moosmann | 29 | * |
| Morris | 23 | * |
| Nealis | 23 | * |
| Purschke | 23 | * |
| Sharma | 28 | * |
| Stoehner | 24 | * |
| Triplett | 30 | * |
| Viox | 27 | * |
| Voss, Chas | 28 | * |
| Voss, Colby | 32 | * |
| Voss, Dean | 36 | * |
| Zastrow | 35 | * |
No comments:
Post a Comment