For two sessions in a row, Rich Purschke has been on fire. He has swept the singles ... both sessions ... and he led his team to a sweep. And if either of the guys on his team showed up the last session, he would've swept that too! Congratulations, Richie. It's not often that a guy increases his quota by two points, two sessions in a row. Eichelberger did it. And now you!
Hall, Dunlavy and Dister. Bupkus except for Tom getting the greenie on 14. Curran splits first and second with Rich on the front and takes solo second on total. His teammates, Clark and Eggert ... NADA!! Coleman, Aholt, Kossmann and Purschke go +6, +5, +11 destroying the competition. Aholt gets the greenie on 7.
Rich Purschke +2 to 26. Bob Coleman +1 to 33. Mike Clark -2 to 33. Dennis Kossmann +1 to 24. Greg Curran +1 to 28. Dave Dister -1 to 25.
Aholt | 29 | * |
Blackwell | 31 | * |
Clark | 33 | * |
Coleman | 33 | * |
Cozzo | 27 | * |
Crow | 33 | * |
Curran | 28 | * |
Curtis | 31 | * |
Dister | 25 | * |
Dunlavy | 25 | * |
Ecklekamp | 36 | * |
Eggert | 30 | * |
Eichelberger | 33 | * |
Fortner | 30 | * |
Gildehaus | 29 | * |
Hall | 27 | * |
Herrick | 27 | * |
Johnson | 29 | * |
Kavanaugh | 27 | * |
Kossmann | 24 | * |
Loyd | 23 | * |
Miller | 23 | * |
Mitchell | 27 | * |
Moosmann | 27 | * |
Morris | 24 | * |
Nealis | 23 | * |
Purschke | 26 | * |
Sharma | 30 | * |
Triplett | 30 | * |
Viox | 27 | * |
Voss, Chas | 29 | * |
Voss, Colby | 32 | * |
Voss, Dean | 35 | * |
No comments:
Post a Comment