DAVE A...-1.30
DENNIS...+2.60
CHARLIE V...-1.30
MIKE C..-1.30
JOSH..+4.10
BILL..+.35
TERRY..+3.35
TIM..-3.00
JEFF..+1.00
CHARLIE J..-2.50
BOB..+5.65
CHARLIE C..-1.70
JIM..-3.00
| Aholt | 29 |
| Butler | 29 |
| Clark | 32 |
| Coleman | 33 |
| Crow | 28 |
| Curtis | 31 |
| Dister | 27 |
| Ecklekamp | 38 |
| Edmonston | 24 |
| Eggert | 29 |
| Eichelberger | 29 |
| Fortner | 29 |
| Hall | 28 |
| Harrison | 23 |
| Homeyer | 26 |
| Isgriggs | 16 |
| Johnson | 28 |
| Kavanaugh | 28 |
| Lakebrink | 21 |
| Loyd | 23 |
| Marquart | 25 |
| Moosmann | 25 |
| Morris | 21 |
| Nealis | 23 |
| Purschke | 22 |
| Sciuto | 27 |
| Sharma | 30 |
| Smith, M | 22 |
| Triplett | 28 |
| Voss, C. | 30 |
| Voss, D. | 33 |
| Zastrow | 33 |
TM, JK, JZ all drop 1. Others stay the same.
No comments:
Post a Comment