Monday, July 18, 2022
Saturday 7/16
The team of Charlie Voss, Bill Hall and Greg Curran swept all three legs of Saturday's event +3, -1, +2 over the hapless team of Tom Dunlavy, Leroy Eggert and Terry Moosmann.  The losers posted +2, -4, -2.  Individually, Dunlavy's +3 took first.  Curran's +2 was the runner-up.  The back showed Voss and Moosmann tying with +1.  Voss took total with +2, and Hall, Curran and Moosmann tied 2nd at even.
Terry Moosmann +1 to 29.  Bill Hall -1 to 29.  Greg Curran -1 to 27.  Leroy Eggert -2 to 30 (he dropped a 38.)
Aholt	29	*
Blackwell	31	*
Clark	36	*
Coleman	34	*
Cozzo	27	*
Crow	31	*
Curran	27	*
Curtis	30	*
Dister	28	*
Dunlavy	22	*
Ecklekamp	37	*
Eggert	30	*
Eichelberger	32	*
Fortner	31	*
Gildehaus	29	*
Hall	29	*
Harrison	23	*
Johnson	31	*
Kavanaugh	27	*
Kossmann	27	*
Loyd	23	*
Miller	23	*
Moosmann	29	*
Morris	24	*
Nealis	23	*
Purschke	22	*
Sharma	32	*
Voss, Chas	29	*
Voss, Colby	32	*
Voss, Dean	36	*
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment