I won't be able to calculate new quotas until Friday, December 2nd, 2022. So, if you play the game on 11/29/22 and Thursday, 12/1/22, you'll have to use the quotas listed below for both rounds. My apologies. But, I do hope you have a pleasant winter here and are able to play often. So, Happy Holidays, send me all your scores through the Winter, and I look forward to seeing you all in the Spring. I will also send you another blog that has quotas from all who have played, but are not regulars.
| Winter Quotas | |||||
| Aholt | 30 | * | |||
| Baer | 29 | * | |||
| Blackwell | 30 | * | |||
| Clark | 36 | * | |||
| Coleman | 32 | * | |||
| Cozzo | 27 | * | |||
| Crow | 33 | * | |||
| Curran | 27 | * | |||
| Curtis | 30 | * | |||
| Dister | 27 | * | |||
| Dunlavy | 23 | * | |||
| Ecklekamp | 36 | * | |||
| Eggert | 31 | * | |||
| Eichelberger | 32 | * | |||
| Fortner | 30 | * | |||
| Gildehaus | 29 | * | |||
| Hall | 29 | * | |||
| Herrick | 28 | * | |||
| Johnson | 32 | * | |||
| Kavanaugh | 26 | * | |||
| Kossmann | 25 | * | |||
| Loyd | 23 | * | |||
| Miller | 21 | * | |||
| Mitchell | 27 | * | |||
| Moosmann | 30 | * | |||
| Morris | 22 | * | |||
| Nealis | 23 | * | |||
| Purschke | 22 | * | |||
| Sharma | 29 | * | |||
| Triplett | 30 | * | |||
| Viox | 27 | * | |||
| Voss, Chas | 30 | * | |||
| Voss, Colby | 32 | * | |||
| Voss, Dean | 36 | * | |||
| Zastrow | 33 | * |
No comments:
Post a Comment