Greenies: #3 CJ, #5 BC, #7 DD, #11 DA, #14 DD
Singles: DA, CV, BC +1 Front
TM +2 Back,
DA, BC +1 18
Team:
BH, CV, BC, TM win Front -1, Back Even, 18 -1
| Aholt | 28 |
| Coleman | 32 |
| Curtis | 32 |
| Dister | 27 |
| Edmonston | 24 |
| Eggert | 29 |
| Eichelberger | 26 |
| Hall | 27 |
| Harrison | 17 |
| Johnson | 28 |
| Kavanaugh | 25 |
| Lakebrink | 24 |
| Loyd | 23 |
| Mitch | 24 |
| Moosmann | 26 |
| Morris | 22 |
| Nealis | 23 |
| Purschke | 20 |
| Scuito | 27 |
| Voss, C. | 27 |
| Voss, D. | 33 |
No comments:
Post a Comment