Before I display the new quotas..it was pointed out to me that I left out the end of the story after I yelled "bite" yesterday to one of my teammates putt....It resulted in a four putt...yikes!..that also resulted in said person losing the back and total. Shit Happens....
Clark +1 to 34. C. Voss +1 to 29. Curtis -1 to 31. Harrison -1 to 24.
Aholt | 30 |
Alferman, T. | 33 |
Butler | 29 |
Clark | 34 |
Coleman | 34 |
Crow | 34 |
Curtis | 31 |
Dister | 29 |
Ecklekamp | 38 |
Edmonston | 24 |
Eggert | 31 |
Eichelberger | 27 |
Fortner | 27 |
Gildehaus | 26 |
Hall | 28 |
Harrison | 24 |
Homeyer | 26 |
Isgriggs | 16 |
Johnson | 27 |
Kavanaugh | 27 |
Kossmann | 24 |
Lakebrink | 21 |
Loyd | 23 |
Marquart | 25 |
Moosmann | 28 |
Morris | 22 |
Nealis | 23 |
Parmentier | 33 |
Purschke | 23 |
Sciuto | 27 |
Sharma | 30 |
Smith, M | 22 |
Triplett | 28 |
Voss, C. | 29 |
Voss, D. | 33 |
Zastrow | 34 |
No comments:
Post a Comment