Charlie Curtis mentioned today that FCCC might be the only golf course in the world on which you could play directly into the wind on all 18 holes. It seemed that way today. In fact, on 16, Charlie's drive went through the green, took a left turn and almost ended up on 14-green. He hit what I thought was a good pitch. I was standing on the left side of the green watching Charlie's shot. As soon as his ball rose above the top of the hill, the wind hit it. The ball seem to stop its forward progress and rose even more before dropping straight down on the side of the hill. In all my years, I've never seen a ball do that from up close. But the wind didn't seem to bother Voss, Hall, Dunlavy and newcomer Brad Mitchell. All four finished the day at "plus." And, that's saying something! Congrats to them all.
Mitchell's +5 front ... an even par 35 ... propelled his teammates, Curtis, Kossmann and Dister to a +3 victory on the front. Voss, Hall and Sharma took the back and total thanks to +3s on the inward 9 from Voss and Hall. Combined with their even front and Ray's even back, they squeaked by total at +1.
Speaking of squeaking by, Brad's +5 took individual on the front and left Tom's +4 good enough for 2nd. Voss, Hall and Dister tied for 3rd at Even. Voss and Hall split 1st and 2nd on the back at +3 and Dunlavy took third at +1. Dunlavy's +5 total easily won that third with Voss and Hall's +3 splitting 2nd and 3rd.
Hall took the greenie on 7 and Eggert got 14.
Charlie Curtis +1 to 31. Tom Dunlavy +1 to 26. Charlie Voss -1 to 29. Ray Sharma -2 to 32. Dennis Kossmann -1 to 25. Brad Mitchell +1 to 28.
Aholt | 29 | * | ||||||||||||||||||||||||||||||
Blackwell | 31 | * | ||||||||||||||||||||||||||||||
Clark | 36 | * | ||||||||||||||||||||||||||||||
Coleman | 33 | * | ||||||||||||||||||||||||||||||
Cozzo | 27 | * | ||||||||||||||||||||||||||||||
Crow | 33 | * | ||||||||||||||||||||||||||||||
Curran | 27 | * | ||||||||||||||||||||||||||||||
Curtis | 31 | * | ||||||||||||||||||||||||||||||
Dister | 27 | * | ||||||||||||||||||||||||||||||
Dunlavy | 26 | * | ||||||||||||||||||||||||||||||
Ecklekamp | 36 | * | ||||||||||||||||||||||||||||||
Eggert | 30 | * | ||||||||||||||||||||||||||||||
Eichelberger | 32 | * | ||||||||||||||||||||||||||||||
Fortner | 30 | * | ||||||||||||||||||||||||||||||
Gildehaus | 29 | * | ||||||||||||||||||||||||||||||
Hall | 28 | * | ||||||||||||||||||||||||||||||
Herrick | 27 | * | ||||||||||||||||||||||||||||||
Johnson | 29 | * | ||||||||||||||||||||||||||||||
Kavanaugh | 27 | * | ||||||||||||||||||||||||||||||
Kossmann | 25 | * | ||||||||||||||||||||||||||||||
Loyd | 23 | * | ||||||||||||||||||||||||||||||
Miller | 22 | * | ||||||||||||||||||||||||||||||
Mitchell |
28* |
|
||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
No comments:
Post a Comment