Greenies ….#3 CJ, #5, RP, #7, BC, #11 CJ, #14 CC.
No quotas changed:
Aholt | 28 |
Butler | 29 |
Coleman | 33 |
Crow | 28 |
Curtis | 33 |
Dister | 29 |
Edmonston | 24 |
Eggert | 29 |
Eichelberger | 27 |
Hall | 30 |
Harrison | 20 |
Homeyer | 28 |
Isgriggs | 15 |
Johnson | 30 |
Kavanaugh | 25 |
Lakebrink | 22 |
Loyd | 23 |
Marquart | 24 |
Moosmann | 25 |
Morris | 22 |
Nealis | 22 |
Purschke | 24 |
Sciuto | 27 |
Smith, M | 21 |
Voss, C. | 27 |
Voss, D. | 33 |
No comments:
Post a Comment