#3 CC, #5 CJ, #7 BC, #11 DD #14 CC
Weekly Old Timer of the Week goes to CC...with scores of +4 and +5, and three greenies. Rounds of 70 and 69. If you can't pat yourself on the back...who will?
See you all next week.
Coleman and Loyd drop 1 to 32 and 22 respectively. Curtis ascends to the new king with 34.
Aholt | 28 |
Butler | 29 |
Coleman | 32 |
Crow | 28 |
Curtis | 34 |
Dister | 29 |
Edmonston | 24 |
Eggert | 29 |
Eichelberger | 27 |
Hall | 30 |
Harrison | 20 |
Homeyer | 28 |
Isgriggs | 15 |
Johnson | 30 |
Kavanaugh | 25 |
Lakebrink | 22 |
Loyd | 22 |
Marquart | 24 |
Moosmann | 25 |
Morris | 22 |
Nealis | 22 |
Purschke | 24 |
Sciuto | 27 |
Smith, M | 21 |
Voss, C. | 27 |
Voss, D. | 33 |
No comments:
Post a Comment