Aholt | 28 |
Butler | 29 |
Coleman | 32 |
Crow | 28 |
Curtis | 33 |
Dister | 29 |
Edmonston | 24 |
Eggert | 29 |
Eichelberger | 27 |
Hall | 30 |
Harrison | 20 |
Homeyer | 28 |
Isgriggs | 15 |
Johnson | 30 |
Kavanaugh | 25 |
Lakebrink | 22 |
Loyd | 23 |
Marquart | 24 |
Moosmann | 25 |
Morris | 22 |
Nealis | 22 |
Purschke | 24 |
Sciuto | 27 |
Smith, M | 21 |
Voss, C. | 27 |
Voss, D. | 33 |
Friday, August 9, 2019
Updated Points
Ring that bell .... another player enters the upper atmosphere of quotas. Congrats to Charlie Johnson for cracking the 30 barrier.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment