| Aholt | 27 |
| Butler | 29 |
| Coleman | 33 |
| Crow | 28 |
| Curtis | 34 |
| Dister | 29 |
| Edmonston | 24 |
| Eggert | 29 |
| Eichelberger | 27 |
| Hall | 30 |
| Harrison | 21 |
| Homeyer | 27 |
| Isgriggs | 15 |
| Johnson | 30 |
| Kavanaugh | 25 |
| Lakebrink | 22 |
| Loyd | 22 |
| Marquart | 24 |
| Moosmann | 25 |
| Morris | 22 |
| Nealis | 22 |
| Purschke | 24 |
| Sciuto | 27 |
| Smith, M | 21 |
| Voss, C. | 27 |
| Voss, D. | 33 |
Friday, August 30, 2019
Revised Point Totals
Aholt, Coleman and Homeyer each drop 1 to 27, 33 and 27 respectively. Dister drops a 34 and adds a 38. His quota is 29.2 ... 29. Curtis is last man standing at 34.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment