Only 7 Old Timers showed up yesterday..as the team of Bill, Charlie J and C swept the team game with scores of +5, +2, +7. Bill wins the front +4. Rich ties the back with Charlie J and C at +2 and Charlie C wins total with +4. Charlie comes in 2nd with +2 on the front, and Bill with +2 total gets 2nd there.
Dave Loyd +1 to 26.
Aholt | 29 |
Alferman, D. | 30 |
Alferman, T. | 33 |
Butler | 29 |
Clark | 35 |
Coleman | 36 |
Crow | 34 |
Curtis | 33 |
Dister | 29 |
Ecklekamp | 38 |
Edmonston | 24 |
Eggert | 31 |
Eichelberger | 28 |
Fortner | 27 |
Gildehaus | 26 |
Hall | 29 |
Harrison | 27 |
Homeyer | 26 |
Isgriggs | 16 |
Johnson | 27 |
Kavanaugh | 28 |
Kossmann | 25 |
Lakebrink | 21 |
Lamke | 20 |
Loyd | 26 |
Marquardt, B. | 30 |
Marquart, M. | 25 |
Moosmann | 27 |
Morris | 22 |
Nealis | 23 |
Parmentier | 33 |
Purschke | 26 |
Sciuto | 27 |
Sharma | 33 |
Smith, M | 22 |
Triplett | 28 |
Voss, C. | 31 |
Voss, D. | 32 |
Zastrow | 34 |
No comments:
Post a Comment