Many thanks to the Acting Commish for his extra duty these past 10 days while I have been frolicking in the mountains of North Carolina.
We have mentioned this several times....please ensure that you are using the correct point totals for each person in your group. we do play by a set of rules, and turning in an incorrect scorecard can be a disqualifier of your team. it is not that difficult to do this. enough said!!!
Coleman -3 -3 -6
Morris 0 +2 +2
Dennis -1 -1 -2
Team #2 -1 +2 +1
Jim E. -1 +1 0
Jeff K. 0 -1 -1
Dister 0 +2 +2
Team #3 -2 +3 +1
Hall -2 +3 +1
Sharma 0 +1 +1
Terry M. 0 -1 -1
The team of Eichelberger, Kavanaugh and Dister win the front at even and tie total at +1 with the team of Hall, Sharma and Moosmann. Hall's team wins the back at +3. Individually, 5 players (Morris, Kavanaugh, Dister, Sharma and Moosmann tie the front at even. Hall wins the back at +3 and Morris and Dister tie total at plus 2.
The team of Coleman, Morris and Harrison mistakenly had Morris' quota at 22. He is, in fact, 23, that's why the scores don't jibe with their scorecard. Please check your quotas before playing.
Bill Hall -1 to 28. Bob Coleman -1 to 33. Dennis Harrison -1 to 23.
Aholt | 29 |
Alferman, T. | 33 |
Butler | 29 |
Clark | 32 |
Coleman | 33 |
Crow | 34 |
Curtis | 32 |
Dister | 28 |
Ecklekamp | 38 |
Edmonston | 24 |
Eggert | 31 |
Eichelberger | 27 |
Fortner | 27 |
Gildehaus | 26 |
Hall | 28 |
Harrison | 23 |
Homeyer | 26 |
Isgriggs | 16 |
Johnson | 27 |
Kavanaugh | 27 |
Lakebrink | 21 |
Loyd | 23 |
Marquart | 25 |
Moosmann | 27 |
Morris | 23 |
Nealis | 23 |
Parmentier | 33 |
Purschke | 22 |
Sciuto | 27 |
Sharma | 28 |
Smith, M | 22 |
Triplett | 28 |
Voss, C. | 29 |
Voss, D. | 33 |
Zastrow | 34 |
No comments:
Post a Comment