Six Old Timers showed up on this fabulous Saturday. The team of Coleman, Harrison and Moosman were superior in almost every way. They won the front -4 to -7, the back +1 to even and the total -3 to -7. Terry Moosman won the front at +1. Dennis Harrison won the back at +5. And the lone victor from the team of Hall, Sharma and Dister was Dister for individual total at +3.
Bob Coleman 0 -1 -1 B. Hall -6 0 -6
T. Moosman +1 -3 -2 R. Sharma 0 -4 -4
D. Harrison -5 +5 0 D. Dister -1 +4 +3
Team -4 +1 -3 Team -7 0 -7
Hall -1 to 27. Sharma -1 to 28. Moosman -1 to 24.
| Aholt | 28 |
| Alferman, T. | 33 |
| Butler | 29 |
| Clark | 32 |
| Coleman | 34 |
| Crow | 34 |
| Curtis | 32 |
| Dister | 27 |
| Ecklekamp | 38 |
| Edmonston | 24 |
| Eggert | 31 |
| Eichelberger | 27 |
| Fortner | 27 |
| Hall | 27 |
| Harrison | 22 |
| Homeyer | 26 |
| Isgriggs | 16 |
| Johnson | 26 |
| Kavanaugh | 27 |
| Lakebrink | 21 |
| Loyd | 23 |
| Marquart | 25 |
| Moosmann | 24 |
| Morris | 22 |
| Nealis | 23 |
| Parmentier | 33 |
| Purschke | 21 |
| Sciuto | 27 |
| Sharma | 28 |
| Smith, M | 22 |
| Triplett | 28 |
| Voss, C. | 27 |
| Voss, D. | 33 |
| Zastrow | 34 |
No comments:
Post a Comment