Harrison was 22. Hall was 27. Crow was 34. All three were incorrectly listed.
After this round: Charlie V. +1 to 27. Mike Clark +1 to 32. Charlie C. +1 to 32. Charlie J. -1 to 26. Bob C. -1 to 35. Jeff K. -1 to 26.
| Aholt | 28 |
| Alferman, T. | 33 |
| Butler | 29 |
| Clark | 32 |
| Coleman | 35 |
| Crow | 34 |
| Curtis | 32 |
| Dister | 28 |
| Ecklekamp | 38 |
| Edmonston | 24 |
| Eggert | 31 |
| Eichelberger | 27 |
| Fortner | 27 |
| Hall | 27 |
| Harrison | 22 |
| Homeyer | 26 |
| Isgriggs | 16 |
| Johnson | 26 |
| Kavanaugh | 26 |
| Lakebrink | 21 |
| Loyd | 23 |
| Marquart | 25 |
| Moosmann | 25 |
| Morris | 22 |
| Nealis | 23 |
| Parmentier | 33 |
| Purschke | 21 |
| Sciuto | 27 |
| Sharma | 28 |
| Smith, M | 22 |
| Triplett | 28 |
| Voss, C. | 26 |
| Voss, D. | 33 |
| Zastrow | 34 |
No comments:
Post a Comment