Bill, Terry, Jeff K, and Charlie J won the front with a nice +5. Dave D, Dennis, and Charlie C managed to hold it together and won the back and total...+1, -1.
Dave A and Charlie J tied the front with nice +3's. Dennis, Charlie C, Bob, and Dave A with +1 tied the back. Dave A wins total at +4. Nice round Dave.
Only 1 out of 13 players increased his quota on this inexplicably difficult day:
Jeff K. +1 to 28
Four lost a quota point:
Bill H. -1 to 26
Charlie V. -1 to 26
Mike C. -1 to 30
Rich P. -1 to 20
| Aholt | 28 |
| Alferman, T. | 33 |
| Butler | 29 |
| Clark | 30 |
| Coleman | 36 |
| Crow | 34 |
| Curtis | 31 |
| Dister | 28 |
| Ecklekamp | 38 |
| Edmonston | 24 |
| Eggert | 30 |
| Eichelberger | 27 |
| Fortner | 27 |
| Hall | 26 |
| Harrison | 21 |
| Homeyer | 26 |
| Isgriggs | 16 |
| Johnson | 27 |
| Kavanaugh | 28 |
| Lakebrink | 21 |
| Loyd | 23 |
| Marquart | 25 |
| Moosmann | 25 |
| Morris | 22 |
| Nealis | 23 |
| Parmentier | 33 |
| Purschke | 20 |
| Sciuto | 27 |
| Sharma | 30 |
| Smith, M | 22 |
| Triplett | 28 |
| Voss, C. | 26 |
| Voss, D. | 33 |
| Zastrow | 34 |
No comments:
Post a Comment