Purschke Sets New Oldtimers Scoring Record
Rich Purschke shoots a double-bogey-free 76 in extremely difficult conditions to go +5, +6, +11 and lead his team to a sweep in Tuesday's 9-player match.
RP +5 +6 +11
JK +3 -3 0
CV 0 +2 +2 Team = +8 +5 +13
BC 0 0 0
MC +2 0 +2
DH +2 -1 +1 Team = +4 -1 +3
BH 0 -1 -1
CJ -1 +1 0
DD -1 -3 -4 Team = -2 -3 -5
As a reminder, if you're not sure of your quota, check the blog. The Blogger posts updates after every session. The RP team had a mistake. It didn't affect the match, but it could've.
RP +1 to 21. BC +1 to 36. JK -1 to 27. MC +1 to 31.
Aholt | 28 |
Alferman, T. | 33 |
Butler | 29 |
Clark | 31 |
Coleman | 36 |
Crow | 34 |
Curtis | 31 |
Dister | 28 |
Ecklekamp | 38 |
Edmonston | 24 |
Eggert | 30 |
Eichelberger | 27 |
Fortner | 27 |
Hall | 26 |
Harrison | 21 |
Homeyer | 26 |
Isgriggs | 16 |
Johnson | 27 |
Kavanaugh | 27 |
Lakebrink | 21 |
Loyd | 23 |
Marquart | 25 |
Moosmann | 25 |
Morris | 22 |
Nealis | 23 |
Parmentier | 33 |
Purschke | 21 |
Sciuto | 27 |
Sharma | 29 |
Smith, M | 22 |
Triplett | 28 |
Voss, C. | 26 |
Voss, D. | 33 |
Zastrow | 34 |
No comments:
Post a Comment