| Aholt | 28 |
| Alferman, T. | 33 |
| Butler | 29 |
| Clark | 32 |
| Coleman | 35 |
| Crow | 34 |
| Curtis | 31 |
| Dister | 28 |
| Ecklekamp | 38 |
| Edmonston | 24 |
| Eggert | 30 |
| Eichelberger | 27 |
| Fortner | 28 |
| Hall | 26 |
| Harrison | 21 |
| Homeyer | 26 |
| Isgriggs | 16 |
| Johnson | 27 |
| Kavanaugh | 27 |
| Lakebrink | 21 |
| Loyd | 23 |
| Marquart | 25 |
| Moosmann | 25 |
| Morris | 22 |
| Nealis | 23 |
| Parmentier | 33 |
| Purschke | 21 |
| Sciuto | 27 |
| Sharma | 30 |
| Smith, M | 22 |
| Triplett | 28 |
| Voss, C. | 27 |
| Voss, D. | 33 |
| Zastrow | 34 |
Sunday, May 10, 2020
Updated Quotas
There were five changes after today's round. Only one member lost a number: JE -1 to 27. Four members gained: CC to 31, LE to 30, RC to 34 and FANFARE we have a new World Quota Krakow Oldtimers #1 ... Bob Coleman's head rises out of the herd with a quota of 35. Congratulations Bob!
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment