The team of:
Dister 0 -2 -2
Eggert +4 0 +4
Johnson +4 -2 +2
Fortner -1 -5 -6 won the front with +7.
The team of:
Coleman +3 +1 +4
Harrison 0 -3 -3
Hall +1 -2 -1 won the back with -4 and total at even.
JF drops 1 to 27 and DD drops 1 to 28.
Aholt | 28 |
Alferman, T. | 33 |
Butler | 29 |
Clark | 31 |
Coleman | 35 |
Crow | 34 |
Curtis | 31 |
Dister | 28 |
Ecklekamp | 38 |
Edmonston | 24 |
Eggert | 30 |
Eichelberger | 27 |
Fortner | 27 |
Hall | 27 |
Harrison | 20 |
Homeyer | 26 |
Isgriggs | 16 |
Johnson | 27 |
Kavanaugh | 27 |
Lakebrink | 21 |
Loyd | 23 |
Marquart | 25 |
Moosmann | 25 |
Morris | 22 |
Nealis | 23 |
Parmentier | 33 |
Purschke | 21 |
Sciuto | 27 |
Sharma | 30 |
Smith, M | 22 |
Triplett | 28 |
Voss, C. | 27 |
Voss, D. | 33 |
Zastrow | 34 |
No comments:
Post a Comment