On this beautiful Saturday, seven oldtimers faced a course that was a challenge in almost every respect. The winds were a'blowin' ... the greens were like trampolines ... the fairways were soft as pancakes ... and (as the 'blogger' would say with his new, positive attitude) the rough was 'healthy' and lush. Believe you me, there's absolutely no danger of the rough dying because it's been cut too short.
The three man team of Voss, Moosman and Harrison prevailed front, back and total over the team of Coleman, Hall, Sharma and Dister:
DH +2 0 +2
CV -1 +1 0
TM -3 -1 -4 for team totals of -2 0 -2
BC 0 -4 -4
BH -2 +1 -1
RS -1 -6 -7
DD 0 -1 -1 for team totals of -3 -10 -13
Individually, the front 9 and 18 was taken by DH +2 +2
The back 9 was tied by CV and BH +1
Ray Sharma drops 1 to 29 and Bob Coleman drops 1 to 35.
Aholt | 28 |
Alferman, T. | 33 |
Butler | 29 |
Clark | 30 |
Coleman | 35 |
Crow | 34 |
Curtis | 31 |
Dister | 28 |
Ecklekamp | 38 |
Edmonston | 24 |
Eggert | 30 |
Eichelberger | 27 |
Fortner | 27 |
Hall | 26 |
Harrison | 21 |
Homeyer | 26 |
Isgriggs | 16 |
Johnson | 27 |
Kavanaugh | 28 |
Lakebrink | 21 |
Loyd | 23 |
Marquart | 25 |
Moosmann | 25 |
Morris | 22 |
Nealis | 23 |
Parmentier | 33 |
Purschke | 20 |
Sciuto | 27 |
Sharma | 29 |
Smith, M | 22 |
Triplett | 28 |
Voss, C. | 26 |
Voss, D. | 33 |
Zastrow | 34 |
No comments:
Post a Comment