Four threesomes took to the course yesterday on another beautiful day. Before delving in on the results...I need to mention that the average age of one threesome was 36 or 37!!! If this phenom keeps we are going to need a name change.... Scoring continues to be pretty solid as 9 of us were even or better. Our surfaces that we putt on don't appear to be improving...but with the continued rolling they are much smoother than before. It is still a challenge when every putt is a different speed. The team of Jim, Bill and yours truly had a really solid day as we swept the team game +2, +7, +9. Bob, Ryan E, and Terry tie the front with +2. Jim and Charlie C tie the back with +3, and yours truly wins total at +4.
Again, there was not an outstanding performance worthy of being awarded Old Timer of the Week. Dave D continues to hold onto the award.
Billy Marquardt played today with us for the first time. Welcome!!
Bob Coleman adds that 1/10th of a point and moves up 1 to 36. Our Commish has made his intent to rejoin the game next Tuesday. He has declared he will play all Gold tees and therefore moves up 1 to 24.Aholt | 30 |
Alferman, T. | 33 |
Butler | 29 |
Clark | 35 |
Coleman | 36 |
Crow | 34 |
Curtis | 32 |
Dister | 30 |
Ecklekamp | 38 |
Edmonston | 24 |
Eggert | 31 |
Eichelberger | 27 |
Fortner | 27 |
Gildehaus | 26 |
Hall | 27 |
Harrison | 27 |
Homeyer | 26 |
Isgriggs | 16 |
Johnson | 28 |
Kavanaugh | 27 |
Kossmann | 25 |
Lakebrink | 21 |
Lamke | 20 |
Loyd | 24 |
Marquardt, B. | 30 |
Marquart, M. | 25 |
Moosmann | 27 |
Morris | 22 |
Nealis | 23 |
Parmentier | 33 |
Purschke | 25 |
Sciuto | 27 |
Sharma | 32 |
Smith, M | 22 |
Triplett | 28 |
Voss, C. | 31 |
Voss, D. | 32 |
Zastrow | 34 |
No comments:
Post a Comment