Dave Loyd +1 to 25. Dave Aholt -1 to 29. Bill Hall +1 to 28. Charlie Johnson -1 to 27.
Aholt | 29 |
Alferman, T. | 33 |
Butler | 29 |
Clark | 35 |
Coleman | 36 |
Crow | 34 |
Curtis | 32 |
Dister | 30 |
Ecklekamp | 38 |
Edmonston | 24 |
Eggert | 31 |
Eichelberger | 27 |
Fortner | 27 |
Gildehaus | 26 |
Hall | 28 |
Harrison | 27 |
Homeyer | 26 |
Isgriggs | 16 |
Johnson | 27 |
Kavanaugh | 27 |
Kossmann | 25 |
Lakebrink | 21 |
Lamke | 20 |
Loyd | 25 |
Marquardt, B. | 30 |
Marquart, M. | 25 |
Moosmann | 27 |
Morris | 22 |
Nealis | 23 |
Parmentier | 33 |
Purschke | 25 |
Sciuto | 27 |
Sharma | 32 |
Smith, M | 22 |
Triplett | 28 |
Voss, C. | 31 |
Voss, D. | 32 |
Zastrow | 34 |
No comments:
Post a Comment