Gorgeous day to challenge our skills. Sure, half of our greens suck big time, but 7 out of 10 Old Timers were positive for the day. Everyone on the Dave D, Dennis K, and Terry M team was positive, as they took home most the cash. They split the front +4, won the back +4 and total +8. Great day. Dennis H, Rich, and Charlie J & C tie the Front. Dave, Dennis H, and Charlie J tie the front at +3. Dennis K brings home the back also at +3. Dave D continues his positive streak of plus days to win total +4. Bob, Mike and Bill...thanks for playing quickly.
Updated quotas below...didn't I tell you he would raise my points???
| Tue, Aug 4, 9:37 PM (8 hours ago)
| | |
|
Ten players, one change. Charlie Curtis goes up 1 to 32 (but only by a tenth of a point.)
| Aholt | 30 |
| Alferman, T. | 33 |
| Butler | 29 |
| Clark | 35 |
| Coleman | 34 |
| Crow | 34 |
| Curtis | 32 |
| Dister | 29 |
| Ecklekamp | 38 |
| Edmonston | 24 |
| Eggert | 31 |
| Eichelberger | 27 |
| Fortner | 27 |
| Gildehaus | 26 |
| Hall | 28 |
| Harrison | 24 |
| Homeyer | 26 |
| Isgriggs | 16 |
| Johnson | 27 |
| Kavanaugh | 27 |
| Kossmann | 24 |
| Lakebrink | 21 |
| Loyd | 23 |
| Marquart | 25 |
| Moosmann | 28 |
| Morris | 22 |
| Nealis | 23 |
| Parmentier | 33 |
| Purschke | 23 |
| Sciuto | 27 |
| Sharma | 31 |
| Smith, M | 22 |
| Triplett | 28 |
| Voss, C. | 29 |
| Voss, D. | 32 |
| Zastrow | 34 |
No comments:
Post a Comment